Train Cancelled Today लगातार कैंसिल हो रही हैं ये ट्रेनें, टिकट लेने से पहले देख लें रनिंग स्टेटस
Train Cancelled Today लगातार कैंसिल हो रही हैं ये ट्रेनें, रेलवे ने आज 10 नवंबर को 163 ट्रेनों को रद्द कर दिया है. इनमें से कई ट्रेनें पूरी तरह से रद्द हैं जबकि कुछ आंशिक रूप से रद्द कर दी गई हैं। इसके अलावा 24 वाहन हैं जो रास्ता बदल कर चलाए जाएंगे। 14 ट्रेनों के समय में बदलाव किया गया है। आपको बता दें कि रेलवे ट्रेनों को तभी रद्द करता है जब कोई परिचालन समस्या हो या ट्रैक मेंटेनेंस या मेंटेनेंस का काम चल रहा हो। हाल के दिनों में कुछ ट्रेनों को लगातार रद्द किया गया है जबकि कुछ ट्रेनें ऐसी हैं जो कोरोना काल के समय से बंद हैं और अब तक उनका संचालन शुरू नहीं हुआ है।
Train Cancelled Today
यह भी पढ़िए-Indian Air Force Recruitment 2022 इंडियन एयरफोर्स में नौकरी के लिए रजिस्ट्रेशन शुरू, ऐसे करे आवेदन
आज रद हैं ये ट्रेनें
139 trains cancelled [ Start Date: 10-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET | PEXP | 22:07 |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02101 CSMT-MMR SPL | TOD | 15:45 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | ||
02102 MMR-CSMT SPL | TOD | 8:45 |
MANMAD JN (MMR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:22 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03343 GMO-CPU PASS SPL | PSPC | 5:30 |
NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | ||
03344 CPU-GMO PASS SPL | PSPC | 7:25 |
CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
04169 JUC-FZR MEXP SPL | PSPC | 14:35 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
04170 FZR-JUC MEXP SPL | PSPC | 6:15 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
04489 LKO-NZM SPL | TOD | 19:05 |
LUCKNOW (LKO) – HAZRAT NIZAMUDDIN JN (NZM) | ||
04597 HSX-JUC EXP SPL | PSPC | 11:50 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
04598 JUC-HSX EXP SPL | PSPC | 10:00 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04634 JUC-FZR MEX SPL | PSPC | 4:50 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05253 MFP-PPTA MEMU PASS SPL | PSPC | 8:05 |
MUZAFFARPUR JN (MFP) – PATLIPUTRA (PPTA) | ||
05254 PPTA-MFP MEMU PASS SPL | PSPC | 20:00 |
PATLIPUTRA (PPTA) – MUZAFFARPUR JN (MFP) | ||
05257 MFP-NKE MEMU PASS SPL | PSPC | 12:15 |
MUZAFFARPUR JN (MFP) – NARKATIAGANJ JN (NKE) | ||
05258 NKE-MFP MEMU PASS SPL | PSPC | 9:45 |
NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | ||
05259 MFP-NKE MEMU PASS SPL | PSPC | 15:35 |
MUZAFFARPUR JN (MFP) – NARKATIAGANJ JN (NKE) | ||
05260 NKE-MFP MEMU PASS SPL | PSPC | 3:00 |
NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | ||
05261 MFP-RXL MEMU PASS SPL | PSPC | 8:35 |
MUZAFFARPUR JN (MFP) – RAXAUL JN (RXL) | ||
05262 RXL-MFP MEMU PASS SPL | PSPC | 16:20 |
RAXAUL JN (RXL) – MUZAFFARPUR JN (MFP) | ||
05265 DBG-PPTA MEMU PASS SPL | PSPC | 11:55 |
DARBHANGA JN (DBG) – PATLIPUTRA (PPTA) | ||
05266 PPTA-DBG MEMU PASS SPL | PSPC | 11:30 |
PATLIPUTRA (PPTA) – DARBHANGA JN (DBG) | ||
05287 MFP-RXL MEMU PASS SPL | PSPC | 18:35 |
MUZAFFARPUR JN (MFP) – RAXAUL JN (RXL) | ||
05288 RXL-MFP MEMU PASS SPL | PSPC | 4:50 |
RAXAUL JN (RXL) – MUZAFFARPUR JN (MFP) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05505 SPJ-MFP MEMU PASS SPL | PSPC | 16:35 |
SAMASTIPUR JN (SPJ) – MUZAFFARPUR JN (MFP) | ||
05506 MFP-SPJ MEMU PASS SPL | PSPC | 18:25 |
MUZAFFARPUR JN (MFP) – SAMASTIPUR JN (SPJ) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05595 SPJ-MFP DEMU PASS SPL | PSPC | 4:45 |
SAMASTIPUR JN (SPJ) – MUZAFFARPUR JN (MFP) | ||
05596 MFP – SPJ DEMU PASS SPL | PSPC | 12:25 |
MUZAFFARPUR JN (MFP) – SAMASTIPUR JN (SPJ) | ||
06623 KTE-BRGW MEMU PSPC SPL | PSPC | 6:00 |
KATNI (KTE) – BARGAWAN (BRGW) | ||
06624 BRGW-KTE MEMU PSPC SPL | PSPC | 13:45 |
BARGAWAN (BRGW) – KATNI (KTE) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06965 JUC-FZR MEXP SPL | PSPC | 8:50 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08263 TIG-BSP PAS SPL | PSPC | 9:30 |
TITLAGARH (TIG) – BILASPUR JN. (BSP) | ||
08264 BSP-TIG SPL | PSPC | 6:50 |
BILASPUR JN. (BSP) – TITLAGARH (TIG) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) – RAIPUR JN (R) | ||
08277 TIG-R PASS SPL | PSPC | 19:50 |
TITLAGARH (TIG) – RAIPUR JN (R) | ||
08278 R-TIG PASS SPL | PSPC | 2:00 |
RAIPUR JN (R) – TITLAGARH (TIG) | ||
08317 SBP-JNRD PASS SPECIAL | PSPC | 6:45 |
SAMBALPUR (SBP) – JUNAGARH ROAD (JNRD) | ||
08318 JNRD-SBP PASSENGER SPL | PSPC | 9:45 |
JUNAGARH ROAD (JNRD) – SAMBALPUR (SBP) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11305 SUR-GDG EXP | MEX | 11:50 |
SOLAPUR JN (SUR) – GADAG JN (GDG) | ||
11306 GDG-SUR EXP | MEX | 2:45 |
GADAG JN (GDG) – SOLAPUR JN (SUR) | ||
11604 BINA-KOTA EXPRESS MEMU | MEX | 10:40 |
BINA JN (BINA) – KOTA JN (KOTA) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
13423 BGP-AII WKLY EXP | MEX | 13:10 |
BHAGALPUR (BGP) – AJMER JN (AII) | ||
14203 BSB LKO INTERCITY | MEX | 17:50 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14204 LKO BSB INTERCITY | MEX | 7:00 |
LUCKNOW (LKO) – VARANASI (BSB) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
15201 PPTA-NKE INTERCITY EXP | MEX | 17:10 |
PATLIPUTRA (PPTA) – NARKATIAGANJ JN (NKE) | ||
15202 NKE-PPTA INTERCITY EXP | MEX | 4:20 |
NARKATIAGANJ JN (NKE) – PATLIPUTRA (PPTA) | ||
15515 RXL-DNR EXPRESS | MEX | 6:00 |
RAXAUL JN (RXL) – DANAPUR (DNR) | ||
15516 DNR-RXL EXPRESS | MEX | 14:30 |
DANAPUR (DNR) – RAXAUL JN (RXL) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18301 SBP-RGDA EXPRESS SPL | MEX | 6:05 |
SAMBALPUR (SBP) – RAYAGADA (RGDA) | ||
18302 RGDA-SBP EXPRESS SPL | MEX | 13:25 |
RAYAGADA (RGDA) – SAMBALPUR (SBP) | ||
18573 VSKP-BGKT WEEKLY EXP | MEX | 5:25 |
VISAKHAPATNAM (VSKP) – BHAGAT KI KOTHI (BGKT) | ||
18613 RNC CPU EXPRESS | MEX | 7:45 |
RANCHI (RNC) – CHOPAN (CPU) | ||
18632 CPU RNC EXP | MEX | 8:10 |
CHOPAN (CPU) – RANCHI (RNC) | ||
19607 KOAA MDJN EXP | MEX | 11:25 |
KOLKATTA TERMINAL (KOAA) – MADAR JN (MDJN) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22161 BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
BHOPAL (BPL) – DAMOH (DMO) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
52538 DJ-KGN-NJP AC PASSENGER | PAS | 9:10 |
DARJEELING (DJ) – NEW JALPAIGURI (NJP) |
यह भी पढ़िए-India vs England,T20 WC सेमीफाइनल में किसे मौका देंगे कप्तान रोहित शर्मा, ऋषभ पंत या दिनेश कार्तिक?
अगर आज आपकी ट्रेन कैंसिल है तो आप आईआरसीटीसी की वेबसाइट पर अपना टिकट कैंसिल करा सकते हैं। यात्रियों की सुविधा के लिए रेलवे इन दिनों कई स्पेशल ट्रेनें चला रहा है. आमतौर पर इन ट्रेनों में टिकट आसानी से मिल जाता है। ऐसे में आप इन ट्रेनों में यात्रा करने के लिए टिकट बुक कर सकते हैं।